Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lehigh Bethlehem, PA | WPI Worcester, MA |
|---|---|---|
| Acceptance rateLehigh University is more selective | 26% | 60% |
| SAT (25–75) | 1370–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,898 | 5,447 |
| Avg net price | $36,931 | $43,071 |
| Median earnings (10 yr)Lehigh reports higher median earnings | $105,584 | $103,470 |
| Graduation rate | 88% | 90% |
| Median debt | $21,960 | $27,000 |
| Economic mobility | 1.9% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bethlehem, PA |
| Worcester, MA |