Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Louisiana State University-Shreveport Shreveport, LA | Tulane New Orleans, LA |
|---|---|---|
| Acceptance rateTulane University of Louisiana is more selective | 51% | 14% |
| SAT (25–75) | 1000–1195 | 1400–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,153 | 7,767 |
| Avg net price | $7,022 | $39,949 |
| Median earnings (10 yr)Tulane reports higher median earnings | $47,477 | $63,268 |
| Graduation rate | 38% | 86% |
| Median debt | $22,500 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Shreveport, LA |
| New Orleans, LA |