Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Louisiana State University-Shreveport Shreveport, LA | University of Science and Arts of Oklahoma Chickasha, OK |
|---|---|---|
| Acceptance rateLouisiana State University-Shreveport is more selective | 51% | 66% |
| SAT (25–75) | 1000–1195 | 1090–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,153 | 941 |
| Avg net price | $7,022 | $6,624 |
| Median earnings (10 yr)Louisiana State University-Shreveport reports higher median earnings | $47,477 | $41,913 |
| Graduation rate | 38% | 44% |
| Median debt | $22,500 | $21,750 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Shreveport, LA | Chickasha, OK |
|---|