Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Loyola Marymount University Los Angeles, CA | Santa Clara University Santa Clara, CA |
|---|---|---|
| Acceptance rateLoyola Marymount University is more selective | 45% | 48% |
| SAT (25–75) | 1260–1430 | 1350–1490 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,094 | 6,552 |
| Avg net price | $48,381 | $50,062 |
| Median earnings (10 yr)Santa Clara University reports higher median earnings | $78,349 | $109,183 |
| Graduation rate | 79% | 88% |
| Median debt | $19,500 | $19,162 |
| Economic mobility | 2.5% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Los Angeles, CA | Santa Clara, CA |
|---|