Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Loyola Marymount University Los Angeles, CA | UC Berkeley Berkeley, CA |
|---|---|---|
| Acceptance rateUniversity of California-Berkeley is more selective | 45% | 11% |
| SAT (25–75) | 1260–1430 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,094 | 33,068 |
| Avg net price | $48,381 | $13,481 |
| Median earnings (10 yr)UC Berkeley reports higher median earnings | $78,349 | $92,446 |
| Graduation rate | 79% | 93% |
| Median debt | $19,500 | $13,000 |
| Economic mobility | 2.5% | 4.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Los Angeles, CA | Berkeley, CA |
|---|