Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Loyola University Chicago Chicago, IL | Buffalo Buffalo, NY |
|---|---|---|
| Acceptance rateUniversity at Buffalo is more selective | 82% | 74% |
| SAT (25–75) | 1170–1360 | 1210–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,737 | 20,112 |
| Avg net price | $36,079 | $20,995 |
| Median earnings (10 yr)Loyola University Chicago reports higher median earnings | $71,530 | $70,814 |
| Graduation rate | 73% | 75% |
| Median debt | $24,157 | $19,000 |
| Economic mobility | 3.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Buffalo, NY |
|---|