Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marietta College Marietta, OH | Morningside University Sioux City, IA |
|---|---|---|
| Acceptance rateMorningside University is more selective | 79% | 71% |
| SAT (25–75) | 1040–1200 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 952 | 1,163 |
| Avg net price | $21,083 | $31,320 |
| Median earnings (10 yr)Marietta College reports higher median earnings | $57,180 | $55,494 |
| Graduation rate | 61% | 50% |
| Median debt | $27,000 | $26,028 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Marietta, OH | Sioux City, IA |
|---|