Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marist University Poughkeepsie, NY | Stonehill College Easton, MA |
|---|---|---|
| Acceptance rateMarist University is more selective | 57% | 66% |
| SAT (25–75) | 1190–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,182 | 2,528 |
| Avg net price | $41,544 | $33,016 |
| Median earnings (10 yr)Marist University reports higher median earnings | $77,819 | $77,745 |
| Graduation rate | 80% | 76% |
| Median debt | $25,000 | $25,000 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Poughkeepsie, NY | Easton, MA |
|---|