Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marquette University Milwaukee, WI | University of Denver Denver, CO |
|---|---|---|
| Acceptance rateUniversity of Denver is more selective | 81% | 78% |
| SAT (25–75) | 1200–1360 | 1240–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,660 | 6,025 |
| Avg net price | $31,487 | $36,131 |
| Median earnings (10 yr)Marquette University reports higher median earnings | $78,257 | $71,155 |
| Graduation rate | 83% | 76% |
| Median debt | $23,940 | $21,844 |
| Economic mobility | 1.1% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Milwaukee, WI | Denver, CO |
|---|