Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Miami (OH) Oxford, OH | West Virginia University Morgantown, WV |
|---|---|---|
| Acceptance rateMiami University-Oxford is more selective | 75% | 89% |
| SAT (25–75) | 1220–1390 | 1010–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,656 | 17,385 |
| Avg net price | $28,384 | $15,634 |
| Median earnings (10 yr)West Virginia University reports higher median earnings | $55,076 | $55,939 |
| Graduation rate | 80% | 65% |
| Median debt | $23,000 | $22,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Oxford, OH |
| Morgantown, WV |