Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Michigan State East Lansing, MI | Penn State University Park, PA |
|---|---|---|
| Acceptance ratePennsylvania State University-Main Campus is more selective | 85% | 61% |
| SAT (25–75) | 1180–1360 | 1240–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 40,922 | 42,284 |
| Avg net price | $19,680 | $32,875 |
| Median earnings (10 yr)Michigan State reports higher median earnings | $67,253 | $63,435 |
| Graduation rate | 81% | 86% |
| Median debt | $23,250 | $25,000 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | East Lansing, MI | University Park, PA |
|---|