Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Michigan State East Lansing, MI | Wayne State University Detroit, MI |
|---|---|---|
| Acceptance rateWayne State University is more selective | 85% | 81% |
| SAT (25–75) | 1180–1360 | 1060–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 40,922 | 15,587 |
| Avg net price | $19,680 | $12,766 |
| Median earnings (10 yr)Michigan State reports higher median earnings | $67,253 | $53,493 |
| Graduation rate | 81% | 58% |
| Median debt | $23,250 | $21,250 |
| Economic mobility | 1.4% | 2.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| East Lansing, MI |
| Detroit, MI |