Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Middlebury Middlebury, VT | Webb Institute Glen Cove, NY |
|---|---|---|
| Acceptance rateMiddlebury College is more selective | 11% | 14% |
| SAT (25–75) | 1445–1550 | 1430–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,738 | 106 |
| Avg net price | $31,483 | $73,043 |
| Median earnings (10 yr) | $76,310 | — |
| Graduation rate | 91% | 88% |
| Median debt | $13,857 | — |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Middlebury, VT |
| Glen Cove, NY |