Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Middlebury Middlebury, VT | Yale New Haven, CT |
|---|---|---|
| Acceptance rateYale University is more selective | 11% | 4% |
| SAT (25–75) | 1445–1550 | 1470–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,738 | 6,758 |
| Avg net price | $31,483 | $23,777 |
| Median earnings (10 yr)Yale reports higher median earnings | $76,310 | $100,533 |
| Graduation rate | 91% | 96% |
| Median debt | $13,857 | $12,975 |
| Economic mobility | 1.3% | 2.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Middlebury, VT |
| New Haven, CT |