Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mount Holyoke South Hadley, MA | Smith Northampton, MA |
|---|---|---|
| Acceptance rateSmith College is more selective | 36% | 21% |
| SAT (25–75) | 1380–1530 | 1420–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,169 | 2,544 |
| Avg net price | $26,441 | $27,579 |
| Median earnings (10 yr)Smith reports higher median earnings | $58,418 | $64,027 |
| Graduation rate | 84% | 89% |
| Median debt | $22,902 | $17,550 |
| Economic mobility | 2.6% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| South Hadley, MA |
| Northampton, MA |