Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | MTI College Sacramento, CA | SUNY at Purchase College Purchase, NY |
|---|---|---|
| Acceptance rateMTI College is more selective | 63% | 74% |
| SAT (25–75) | — | 1185–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,000 | 3,197 |
| Avg net price | $21,740 | $18,913 |
| Median earnings (10 yr)MTI College reports higher median earnings | $45,328 | $45,092 |
| Graduation rate | — | 63% |
| Median debt | $8,836 | $21,067 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Sacramento, CA |
| Purchase, NY |