Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New College of Florida Sarasota, FL | Southeastern Oklahoma State University Durant, OK |
|---|---|---|
| Acceptance rateNew College of Florida is more selective | 73% | 76% |
| SAT (25–75) | 1060–1245 | 980–1186 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 843 | 3,018 |
| Avg net price | $7,195 | $8,039 |
| Median earnings (10 yr)New College of Florida reports higher median earnings | $48,082 | $45,079 |
| Graduation rate | 67% | 32% |
| Median debt | $17,375 | $17,000 |
| Economic mobility | — | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Sarasota, FL |
| Durant, OK |