Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New York Institute of Technology Old Westbury, NY | Simmons University Boston, MA |
|---|---|---|
| Acceptance rateSimmons University is more selective | 81% | 70% |
| SAT (25–75) | 1190–1420 | 1220–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,440 | 1,670 |
| Avg net price | $22,443 | $25,265 |
| Median earnings (10 yr)New York Institute of Technology reports higher median earnings | $70,080 | $63,494 |
| Graduation rate | 59% | 72% |
| Median debt | $23,334 | $24,840 |
| Economic mobility | 5.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Old Westbury, NY | Boston, MA |
|---|