Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New York Institute of Technology Old Westbury, NY | Michigan Ann Arbor, MI |
|---|---|---|
| Acceptance rateUniversity of Michigan-Ann Arbor is more selective | 81% | 16% |
| SAT (25–75) | 1190–1420 | 1360–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,440 | 34,177 |
| Avg net price | $22,443 | $13,138 |
| Median earnings (10 yr)Michigan reports higher median earnings | $70,080 | $83,648 |
| Graduation rate | 59% | 93% |
| Median debt | $23,334 | $19,500 |
| Economic mobility | 5.4% | 1.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Old Westbury, NY | Ann Arbor, MI |
|---|