Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northwestern Evanston, IL | UVA Charlottesville, VA |
|---|---|---|
| Acceptance rateNorthwestern University is more selective | 8% | 17% |
| SAT (25–75) | 1510–1570 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,201 | 17,597 |
| Avg net price | $29,167 | $21,565 |
| Median earnings (10 yr)Northwestern reports higher median earnings | $89,363 | $86,863 |
| Graduation rate | 95% | 96% |
| Median debt | $15,000 | $17,500 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Evanston, IL |
| Charlottesville, VA |