Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northwestern Evanston, IL | Vassar Poughkeepsie, NY |
|---|---|---|
| Acceptance rateNorthwestern University is more selective | 8% | 19% |
| SAT (25–75) | 1510–1570 | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,201 | 2,444 |
| Avg net price | $29,167 | $39,343 |
| Median earnings (10 yr)Northwestern reports higher median earnings | $89,363 | $71,366 |
| Graduation rate | 95% | 91% |
| Median debt | $15,000 | $18,625 |
| Economic mobility | 1.7% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Evanston, IL | Poughkeepsie, NY |
|---|