Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Nova Southeastern University Fort Lauderdale, FL | The University of Tampa Tampa, FL |
|---|---|---|
| Acceptance rateThe University of Tampa is more selective | 73% | 40% |
| SAT (25–75) | 1030–1300 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,240 | 10,572 |
| Avg net price | $30,371 | $36,211 |
| Median earnings (10 yr)The University of Tampa reports higher median earnings | $59,209 | $59,436 |
| Graduation rate | 63% | 64% |
| Median debt | $24,250 | $24,211 |
| Economic mobility | 3.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fort Lauderdale, FL | Tampa, FL |
|---|