Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Penn State University Park, PA | Michigan Ann Arbor, MI |
|---|---|---|
| Acceptance rateUniversity of Michigan-Ann Arbor is more selective | 61% | 16% |
| SAT (25–75) | 1240–1420 | 1360–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 42,284 | 34,177 |
| Avg net price | $32,875 | $13,138 |
| Median earnings (10 yr)Michigan reports higher median earnings | $63,435 | $83,648 |
| Graduation rate | 86% | 93% |
| Median debt | $25,000 | $19,500 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| University Park, PA |
| Ann Arbor, MI |