Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pitzer Claremont, CA | Soka Aliso Viejo, CA |
|---|---|---|
| Acceptance ratePitzer College is more selective | 25% | 43% |
| SAT (25–75) | — | 1333–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,227 | 484 |
| Avg net price | $34,191 | $18,260 |
| Median earnings (10 yr)Pitzer reports higher median earnings | $69,512 | $55,017 |
| Graduation rate | 83% | 92% |
| Median debt | $16,750 | $15,650 |
| Economic mobility | 2.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Claremont, CA |
| Aliso Viejo, CA |