Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Purdue West Lafayette, IN | San Diego State University San Diego, CA |
|---|---|---|
| Acceptance rateSan Diego State University is more selective | 50% | 36% |
| SAT (25–75) | 1200–1480 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 44,503 | 35,377 |
| Avg net price | $14,600 | $15,364 |
| Median earnings (10 yr)Purdue reports higher median earnings | $72,424 | $64,909 |
| Graduation rate | 83% | 76% |
| Median debt | $19,500 | $15,000 |
| Economic mobility | — | 3.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| West Lafayette, IN |
| San Diego, CA |