Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Purdue West Lafayette, IN | Texas A&M College Station, TX |
|---|---|---|
| Acceptance ratePurdue University-Main Campus is more selective | 50% | 57% |
| SAT (25–75) | 1200–1480 | 1150–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 44,503 | 59,615 |
| Avg net price | $14,600 | $21,315 |
| Median earnings (10 yr)Purdue reports higher median earnings | $72,424 | $72,097 |
| Graduation rate | 83% | 84% |
| Median debt | $19,500 | $17,804 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| West Lafayette, IN |
| College Station, TX |