Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Purdue West Lafayette, IN | Wisconsin Madison, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Madison is more selective | 50% | 45% |
| SAT (25–75) | 1200–1480 | 1380–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 44,503 | 36,902 |
| Avg net price | $14,600 | $17,354 |
| Median earnings (10 yr)Wisconsin reports higher median earnings | $72,424 | $73,792 |
| Graduation rate | 83% | 90% |
| Median debt | $19,500 | $20,484 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| West Lafayette, IN |
| Madison, WI |