Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Regent University Virginia Beach, VA | Spelman College Atlanta, GA |
|---|---|---|
| Acceptance rateSpelman College is more selective | 38% | 25% |
| SAT (25–75) | 990–1250 | 1108–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,729 | 3,414 |
| Avg net price | $19,923 | $38,967 |
| Median earnings (10 yr)Spelman College reports higher median earnings | $44,498 | $59,993 |
| Graduation rate | 57% | 78% |
| Median debt | $24,534 | $25,000 |
| Economic mobility | — | 3.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Virginia Beach, VA | Atlanta, GA |
|---|