Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rice Houston, TX | Trinity University San Antonio, TX |
|---|---|---|
| Acceptance rateRice University is more selective | 8% | 26% |
| SAT (25–75) | 1510–1570 | 1340–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,776 | 2,505 |
| Avg net price | $13,370 | $23,464 |
| Median earnings (10 yr)Rice reports higher median earnings | $89,718 | $71,668 |
| Graduation rate | 95% | 84% |
| Median debt | $11,000 | $22,954 |
| Economic mobility | 1.6% | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Houston, TX |
| San Antonio, TX |