Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Roosevelt University Chicago, IL | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 97% | 75% |
| SAT (25–75) | 895–1175 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,849 | 2,844 |
| Avg net price | $20,194 | $11,772 |
| Median earnings (10 yr)University of Wisconsin-Parkside reports higher median earnings | $48,712 | $51,129 |
| Graduation rate | 35% | 40% |
| Median debt | $22,000 | $20,492 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Kenosha, WI |
|---|