Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rutgers University-Camden Camden, NJ | Thomas Edison State University Trenton, NJ |
|---|---|---|
| Acceptance rate | 66% | — |
| SAT (25–75) | 1050–1300 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,753 | 6,707 |
| Avg net price | $18,745 | — |
| Median earnings (10 yr)Rutgers University-Camden reports higher median earnings | $74,479 | $69,331 |
| Graduation rate | 67% | — |
| Median debt | $21,500 | $12,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Camden, NJ |
| Trenton, NJ |