Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rutgers University-Camden Camden, NJ | University of Rhode Island Kingston, RI |
|---|---|---|
| Acceptance rateRutgers University-Camden is more selective | 66% | 72% |
| SAT (25–75) | 1050–1300 | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,753 | 13,381 |
| Avg net price | $18,745 | $21,440 |
| Median earnings (10 yr)Rutgers University-Camden reports higher median earnings | $74,479 | $69,743 |
| Graduation rate | 67% | 73% |
| Median debt | $21,500 | $22,250 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Camden, NJ | Kingston, RI |
|---|