Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rutgers New Brunswick, NJ | UMass Amherst Amherst, MA |
|---|---|---|
| Acceptance rateRutgers University-New Brunswick is more selective | 58% | 60% |
| SAT (25–75) | 1310–1500 | 1310–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 37,751 | 23,671 |
| Avg net price | $24,406 | $22,383 |
| Median earnings (10 yr)Rutgers reports higher median earnings | $74,479 | $71,631 |
| Graduation rate | 84% | 83% |
| Median debt | $21,500 | $22,763 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New Brunswick, NJ |
| Amherst, MA |