Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | San Diego State University San Diego, CA | Texas A&M College Station, TX |
|---|---|---|
| Acceptance rateSan Diego State University is more selective | 36% | 57% |
| SAT (25–75) | — | 1150–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,377 | 59,615 |
| Avg net price | $15,364 | $21,315 |
| Median earnings (10 yr)Texas A&M reports higher median earnings | $64,909 | $72,097 |
| Graduation rate | 76% | 84% |
| Median debt | $15,000 | $17,804 |
| Economic mobility | 3.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| San Diego, CA |
| College Station, TX |