Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Simmons University Boston, MA | University of Puget Sound Tacoma, WA |
|---|---|---|
| Acceptance rateSimmons University is more selective | 70% | 72% |
| SAT (25–75) | 1220–1390 | 1170–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,670 | 1,594 |
| Avg net price | $25,265 | $38,394 |
| Median earnings (10 yr)University of Puget Sound reports higher median earnings | $63,494 | $69,594 |
| Graduation rate | 72% | 68% |
| Median debt | $24,840 | $25,000 |
| Economic mobility | — | 0.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Tacoma, WA |
|---|