Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Smith Northampton, MA | Wesleyan Middletown, CT |
|---|---|---|
| Acceptance rateWesleyan University is more selective | 21% | 16% |
| SAT (25–75) | 1420–1540 | 1415–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,544 | 3,067 |
| Avg net price | $27,579 | $30,177 |
| Median earnings (10 yr)Wesleyan reports higher median earnings | $64,027 | $73,897 |
| Graduation rate | 89% | 93% |
| Median debt | $17,550 | $17,000 |
| Economic mobility | 1.9% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Northampton, MA | Middletown, CT |
|---|