Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | St. Mary's College of Maryland St. Mary's City, MD | SUNY Polytechnic Institute Utica, NY |
|---|---|---|
| Acceptance rateSt. Mary's College of Maryland is more selective | 69% | 81% |
| SAT (25–75) | 1143–1340 | 1025–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,603 | 1,849 |
| Avg net price | $18,441 | $14,164 |
| Median earnings (10 yr)SUNY Polytechnic Institute reports higher median earnings | $60,110 | $64,355 |
| Graduation rate | 70% | 55% |
| Median debt | $21,000 | $17,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | St. Mary's City, MD | Utica, NY |
|---|