Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | St. Mary's College of Maryland St. Mary's City, MD | University of Connecticut-Stamford Stamford, CT |
|---|---|---|
| Acceptance rateSt. Mary's College of Maryland is more selective | 69% | 83% |
| SAT (25–75) | 1143–1340 | 930–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,603 | 2,432 |
| Avg net price | $18,441 | $16,798 |
| Median earnings (10 yr)University of Connecticut-Stamford reports higher median earnings | $60,110 | $73,997 |
| Graduation rate | 70% | 57% |
| Median debt | $21,000 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | St. Mary's City, MD | Stamford, CT |
|---|