Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Texas A&M College Station, TX | University of Central Florida Orlando, FL |
|---|---|---|
| Acceptance rateUniversity of Central Florida is more selective | 57% | 40% |
| SAT (25–75) | 1150–1400 | 1200–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 59,615 | 59,146 |
| Avg net price | $21,315 | $10,411 |
| Median earnings (10 yr)Texas A&M reports higher median earnings | $72,097 | $58,308 |
| Graduation rate | 84% | 78% |
| Median debt | $17,804 | $18,190 |
| Economic mobility | — | 2.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| College Station, TX |
| Orlando, FL |