Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Texas A&M College Station, TX | UMass Amherst Amherst, MA |
|---|---|---|
| Acceptance rateTexas A&M University-College Station is more selective | 57% | 60% |
| SAT (25–75) | 1150–1400 | 1310–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 59,615 | 23,671 |
| Avg net price | $21,315 | $22,383 |
| Median earnings (10 yr)Texas A&M reports higher median earnings | $72,097 | $71,631 |
| Graduation rate | 84% | 83% |
| Median debt | $17,804 | $22,763 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| College Station, TX |
| Amherst, MA |