Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | The College of New Jersey Ewing, NJ | Buffalo Buffalo, NY |
|---|---|---|
| Acceptance rateThe College of New Jersey is more selective | 62% | 74% |
| SAT (25–75) | 1140–1340 | 1210–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,105 | 20,112 |
| Avg net price | $27,646 | $20,995 |
| Median earnings (10 yr)The College of New Jersey reports higher median earnings | $73,323 | $70,814 |
| Graduation rate | 86% | 75% |
| Median debt | $23,250 | $19,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Ewing, NJ |
| Buffalo, NY |