Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Thomas Edison State University Trenton, NJ | University at Albany Albany, NY |
|---|---|---|
| Acceptance rate | — | 69% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,707 | 12,564 |
| Avg net price | — | $17,167 |
| Median earnings (10 yr)Thomas Edison State University reports higher median earnings | $69,331 | $67,979 |
| Graduation rate | — | 61% |
| Median debt | $12,500 | $19,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Trenton, NJ |
| Albany, NY |