Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | William Penn University Oskaloosa, IA | |
|---|---|---|
| Acceptance rateTrine University-Regional/Non-Traditional Campuses is more selective | 40% | 52% |
| SAT (25–75) | — | 880–1110 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 607 | 1,301 |
| Avg net price | $15,788 | $22,601 |
| Median earnings (10 yr)Trine University-Regional/Non-Traditional Campuses reports higher median earnings | $57,165 | $48,936 |
| Graduation rate | — | 33% |
| Median debt | $25,000 | $22,415 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Angola, IN | Oskaloosa, IA |
|---|