Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | United States Air Force Academy USAF Academy, CO | Penn Philadelphia, PA |
|---|---|---|
| Acceptance rateUniversity of Pennsylvania is more selective | 14% | 5% |
| SAT (25–75) | 1230–1440 | 1510–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,114 | 10,650 |
| Avg net price | — | $28,699 |
| Median earnings (10 yr) | — | $111,371 |
| Graduation rate | 88% | 97% |
| Median debt | — | $15,715 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| USAF Academy, CO |
| Philadelphia, PA |