Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | United States Coast Guard Academy New London, CT | Webb Institute Glen Cove, NY |
|---|---|---|
| Acceptance rateWebb Institute is more selective | 22% | 14% |
| SAT (25–75) | 1240–1400 | 1430–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,108 | 106 |
| Avg net price | — | $73,043 |
| Median earnings (10 yr) | — | — |
| Graduation rate | 93% | 88% |
| Median debt | — | — |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
| Location | New London, CT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Glen Cove, NY |