Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Buffalo Buffalo, NY | UMass Amherst Amherst, MA |
|---|---|---|
| Acceptance rateUniversity of Massachusetts-Amherst is more selective | 74% | 60% |
| SAT (25–75) | 1210–1380 | 1310–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,112 | 23,671 |
| Avg net price | $20,995 | $22,383 |
| Median earnings (10 yr)UMass Amherst reports higher median earnings | $70,814 | $71,631 |
| Graduation rate | 75% | 83% |
| Median debt | $19,000 | $22,763 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Buffalo, NY |
| Amherst, MA |