Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Akron Main Campus Akron, OH | University of North Georgia Dahlonega, GA |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 60% | 68% |
| SAT (25–75) | 900–1190 | 980–1210 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,052 | 16,146 |
| Avg net price | $13,946 | $9,823 |
| Median earnings (10 yr)University of North Georgia reports higher median earnings | $46,600 | $50,135 |
| Graduation rate | 52% | 37% |
| Median debt | $23,250 | $17,750 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Akron, OH | Dahlonega, GA |
|---|