Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Akron Main Campus Akron, OH | Wayne State University Detroit, MI |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 60% | 81% |
| SAT (25–75) | 900–1190 | 1060–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,052 | 15,587 |
| Avg net price | $13,946 | $12,766 |
| Median earnings (10 yr)Wayne State University reports higher median earnings | $46,600 | $53,493 |
| Graduation rate | 52% | 58% |
| Median debt | $23,250 | $21,250 |
| Economic mobility | — | 2.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Akron, OH | Detroit, MI |
|---|