Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UCLA Los Angeles, CA | University of San Diego San Diego, CA |
|---|---|---|
| Acceptance rateUniversity of California-Los Angeles is more selective | 9% | 52% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 33,475 | 5,671 |
| Avg net price | $12,548 | $30,365 |
| Median earnings (10 yr)University of San Diego reports higher median earnings | $82,511 | $86,522 |
| Graduation rate | 93% | 84% |
| Median debt | $14,000 | $22,940 |
| Economic mobility | 5.6% | 2.3% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Los Angeles, CA | San Diego, CA |
|---|