Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UC Santa Barbara Santa Barbara, CA | University of San Diego San Diego, CA |
|---|---|---|
| Acceptance rateUniversity of California-Santa Barbara is more selective | 33% | 52% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,113 | 5,671 |
| Avg net price | $16,109 | $30,365 |
| Median earnings (10 yr)University of San Diego reports higher median earnings | $74,915 | $86,522 |
| Graduation rate | 83% | 84% |
| Median debt | $13,993 | $22,940 |
| Economic mobility | 3.1% | 2.3% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Santa Barbara, CA | San Diego, CA |
|---|